
Mechanical tubular motor Ø 45 mm with radio
The unidirectional radio system offers a long range and enables secure communication with remote receivers.
The spindle does not have a jam detection feature. As a result, in the event of a wind alarm, the awning quickly moves to its protected upper end position despite strong gusts of wind. The system remains undamaged.
Auf Position
Auf Position
| PRO.TECline SpindleRadio NHK GB45MR-__/__ | GB45MR-10/15 | GB45MR-20/15 | GB45MR-30/15 | GB45MR-40/15 | GB45MR-50/12 |
|---|---|---|---|---|---|
| Voltage | 230 V~/50 Hz | ||||
| Electricity | 0,47 A | 0,63 A | 0,80 A | 1,00 A | 1,00 A |
| Cos Phi | >0,95 | ||||
| Inrush current (factor) | x 1,2 | ||||
| Performance | 105 W | 140 W | 180 W | 220 W | 220 W |
| Torque | 10 Nm | 20 Nm | 30 Nm | 40 Nm | 50 Nm |
| RPM | 15 rpm | 15 rpm | 15 rpm | 15 rpm | 12 rpm |
| Final cut-off range | 22 revolutions | ||||
| Protection class | IP44 | ||||
| Total length I | 648 mm | 668 mm | 688 mm | 708 mm | 708 mm |
| Operating mode | S2 4 min. | ||||
| Sound pressure level | 39 dB(A) | 39 dB(A) | 39 dB(A) | 48 dB(A) | 48 dB(A) |
| diameter | 45 mm | ||||
| Crank reduction ratio | 26:1 | ||||
| Weight | approx. 2.30 kg | approx. 2.40 kg | approx. 2.60 kg | approx. 2.80 kg | approx. 2.80 kg |
| Ambient humidity | dry, non-condensing | ||||
| Storage temperature | Storage: T = -15°C … +70°C | ||||
| Subject to technical changes. | |||||
You are currently viewing a placeholder content from Elfsight. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information