
Electronic tubular motor Ø 45 mm
While in operation, the motor detects which operating range it is in. This allows it to apply exactly the amount of force required for that specific range. The SoftPlus-Qi is exceptionally powerful at the awning’s pivot point, yet operates with particular precision during the closing phase. This ensures a long service life for the system.
The built-in motor intelligence detects obstacles during retraction, thereby protecting the system.
Automatic detection of end positions without time-consuming adjustment during installation. Completed in just one up and down cycle. Quick and precise adjustment of end positions.
Every 50 cycles, a reference run is performed to verify that the end positions are correct. To do this, the curtain is raised until the motor cuts out due to torque. The end positions are checked in this way and, if necessary, readjusted.
On stop
Auf Position
| GU45__-E09 | GU4506-E09 | GU4510-E09 | GU4520-E09 | GU4530-E09 | GU4540-E09 | GU4540-E09 |
|---|---|---|---|---|---|---|
| Voltage | 230 V~/50 Hz | |||||
| Electricity | 0,36 A | 0,47 A | 0,63 A | 0,80 A | 1,00 A | 1,00 A |
| Cos Phi | >0,95 | |||||
| Inrush current (factor) | x 1,2 | |||||
| Performance | 83 W | 105 W | 140 W | 180 W | 220 W | 220 W |
| Torque | 06 Nm | 10 Nm | 20 Nm | 30 Nm | 40 Nm | 50 Nm |
| RPM | 16 rpm | 16 rpm | 16 rpm | 16 rpm | 16 rpm | 12 rpm |
| Final switch-off range | > 200 revolutions | |||||
| Protection class | IP44 | |||||
| Total length¹ | 509.5 mm | 519.5 mm | 549.5 mm | 569.5 mm | 589.5 mm | 589.5 mm |
| Operating mode | S2 4 min. | S2 4 min. | S2 5 min. | S2 4 min. | S2 4 min. | S2 4 min. |
| Sound pressure level² | 39 dB(A) | 39 dB(A) | 41 dB(A) | 41 dB(A) | 43 dB(A) | – |
| diameter | 45 mm | |||||
| Weight | approx. 1.85 kg | ca. 1,9 kg | ca. 2,2 kg | ca. 2,4 kg | approx. 2.7 kg | approx. 2.7 kg |
| Ambient humidity | dry, non-condensing | |||||
| Storage temperature | T = -15°C … +70°C | |||||
| ¹ With COM head + 0.5 mm | ||||||
| ² The information on the average sound pressure level is for guidance only. The values were recorded at GEIGER at idle speed with the drive suspended freely at a distance of 1 m and averaged over 10 seconds. The measurement does not refer to any specific test standard. | ||||||
| Subject to technical changes. | ||||||
You are currently viewing a placeholder content from Elfsight. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information