Phone: +49 7142 938-0 | E-Mail: info@geiger.de
Información general | |||||||||||||||||||
DE | EN | FR | ES | IT | .. | ||||||||||||||
Rango de temperatura ambiente de los motores GEIGER | |||||||||||||||||||
Motorización | |||||||||||||||||||
DE | EN | FR | ES | IT | .. | ||||||||||||||
SOLIDline and GJ56.. motors / Connections | |||||||||||||||||||
Setting AIR motors SOLIDline & GJ56.. (Short instruction) | |||||||||||||||||||
Setting AIR motors SOLIDline & GJ56.. with Remote AIR Transmitter (Short instruction) | |||||||||||||||||||
Setting switch M56F152 (D) / M56F153 (CH) | |||||||||||||||||||
Setting switch M56F154 | |||||||||||||||||||
Setting switch M56F155 | |||||||||||||||||||
Setting switch M56K144 (D) / M56F151 (D) / M56F150 (CH) | |||||||||||||||||||
GEIGER GJ56.. | |||||||||||||||||||
GEIGER GJ56.. AIR F03 | |||||||||||||||||||
GEIGER GJ56.. E06 | |||||||||||||||||||
GEIGER GJ56.. E07 SMI | |||||||||||||||||||
GEIGER GJ56.. E09 KNX / X-line Raffstore with KNX interface | |||||||||||||||||||
GEIGER GJ56.. e1-e5 (>05.2013) | |||||||||||||||||||
GEIGER GJ56.. E11 | |||||||||||||||||||
GEIGER GJ56.. E14 Perfection | |||||||||||||||||||
GEIGER GJ56.. E14 Performance | |||||||||||||||||||
GEIGER GJ56.. E14-1002 | |||||||||||||||||||
GEIGER GJ5606-DuoDrive | |||||||||||||||||||
GEIGER GJ5610v1 with mechanical end stop - 100V | |||||||||||||||||||
GEIGER RESCUEline (GJ5606 AE100) with electronic control and battery operation | |||||||||||||||||||
GEIGER SOLIDline SoftPlus-Qi | |||||||||||||||||||
GEIGER SOLIDline Touch | |||||||||||||||||||
GEIGER System INline GSI56.. E12 SMI for the facade technology | |||||||||||||||||||
GEIGER System INline GSI56..e5 for the facade technology | |||||||||||||||||||
GEIGER INline System GSI56..r for the facade technology | |||||||||||||||||||
Seguro contra levantamiento forzado (<05.2014) | |||||||||||||||||||
Seguro contra levantamiento forzado (>06.2014) | |||||||||||||||||||
MODULARline Easy | |||||||||||||||||||
MODULARline SoftPerfection | |||||||||||||||||||
MODULARline SoftPerfection-S | |||||||||||||||||||
MODULARline SoftPerfection-S | |||||||||||||||||||
MODULARline Touch | |||||||||||||||||||
MODULARline VariousWireless | |||||||||||||||||||
PRO.TECline Spindle (GB45S-../..) | |||||||||||||||||||
PRO.TECline Spindle NHK (GB45M-../..) | |||||||||||||||||||
PRO.TECline SpindleRadio (GB45R-../..) | |||||||||||||||||||
PRO.TECline SpindleRadio NHK (GB45MR-../..) | |||||||||||||||||||
PRO.TECline SuperSilent (GB45SS-../..) | |||||||||||||||||||
PRO.TECline SuperSilentRadio (GB45SR-../..) | |||||||||||||||||||
SLIM.TECline Spindle (GB35S-../..) | |||||||||||||||||||
SLIM.TECline SpindleRadio (GB35R-../..) | |||||||||||||||||||
SOLIDline Easy (2010.10 – 2013.05) | |||||||||||||||||||
SOLIDline Easy (2013.05 – 2015.08) | |||||||||||||||||||
SOLIDline Easy (2015.09 – ...) | |||||||||||||||||||
SOLIDline Easy-WGB | |||||||||||||||||||
SOLIDline Easy-ZIP | |||||||||||||||||||
SOLIDline EasyScreen | |||||||||||||||||||
SOLIDline EasyWireless-WGB | |||||||||||||||||||
SOLIDline EasyWireless-ZIP | |||||||||||||||||||
SOLIDline Flex AIR (SOLIDline VW AIR) | |||||||||||||||||||
SOLIDline SoftLock | |||||||||||||||||||
SOLIDline SoftPerfection-S | |||||||||||||||||||
SOLIDline SoftPerfection-X01 | |||||||||||||||||||
SOLIDline SoftPlus | |||||||||||||||||||
SOLIDline SoftPlus-DG | |||||||||||||||||||
SOLIDline SoftPlusWireless (<10.2013) | |||||||||||||||||||
SOLIDline SoftPlusWireless (>11.2013) | |||||||||||||||||||
SOLIDline SoftPlusWireless-Qi | |||||||||||||||||||
SOLIDline SoftReverse | |||||||||||||||||||
SOLIDline SoftZero | |||||||||||||||||||
SOLIDline SoftZero-55 | |||||||||||||||||||
SOLIDline SoftZeroWireless (2012.08 – 2013.10) | |||||||||||||||||||
SOLIDline SoftZeroWireless (2013.11 – ...) | |||||||||||||||||||
SOLIDline SoftZeroWireless-55 & SoftWireless-55 (>05.2013) | |||||||||||||||||||
SOLIDline SoftZeroWireless-55 (>03.2012 / <04.2013) | |||||||||||||||||||
SOLIDline Spindle | |||||||||||||||||||
SOLIDline Sun AIR (SOLIDline SPW AIR) | |||||||||||||||||||
SOLIDline VariousWireless (>06.2013) | |||||||||||||||||||
SOLIDline VariousWireless (>11.2011 / <05.2013) | |||||||||||||||||||
SOLIDline VariousWireless-X01 | |||||||||||||||||||
SOLIDline X01 RESCUE | |||||||||||||||||||
SOLIDline Zip AIR | |||||||||||||||||||
SOLIDline ZIP-Perfection | |||||||||||||||||||
XS56 SoftPerfection-X01 | |||||||||||||||||||
Accesorios de radio | |||||||||||||||||||
DE | EN | FR | ES | IT | .. | ||||||||||||||
3 canales GF0040, 6 canales GF0041 o 12 canales GF0042 emisor manual Komfort con display | |||||||||||||||||||
Clock-controlled radio transmitter GF0021 and GF0027 | |||||||||||||||||||
GF0021 and GF0027, Clock-controlled radio transmitter with astronomy function (short instruction) | |||||||||||||||||||
Twilight monitor GF0022 | |||||||||||||||||||
Twilight monitor GF0022 (short instruction) | |||||||||||||||||||
Twilight sensor GF0029 | |||||||||||||||||||
Display handheld transmitter with timer, astro function and USB interface GF0043/GF0050 | |||||||||||||||||||
Remote radio receiver GRE001 | |||||||||||||||||||
Remote radio receiver GRE002 | |||||||||||||||||||
Radio-controlled hand transmitters GF110. | |||||||||||||||||||
Radio-controlled hand transmitters GF115. | |||||||||||||||||||
Radio-controlled hand transmitters GF120. | |||||||||||||||||||
Radio-controlled hand transmitters GF125. | |||||||||||||||||||
Radio-controlled hand transmitters GF130. | |||||||||||||||||||
Radio-controlled hand transmitters GF1301PN | |||||||||||||||||||
Radio-controlled hand transmitters GF140. | |||||||||||||||||||
Radio-controlled hand transmitters GF160. | |||||||||||||||||||
Radio-controlled hand transmitters GF1601SN | |||||||||||||||||||
Radio Switching Actuator GFU003 for flush mounted installation | |||||||||||||||||||
Radio sun sensor (solar-cell powered) GF0031 | |||||||||||||||||||
Wall-mounted radio transmitter GF0030 | |||||||||||||||||||
Hand-held transmitters GF0.01, GF0.02 and GF0.03 | |||||||||||||||||||
Hand-held transmitter GF0.04 | |||||||||||||||||||
Hand-held transmitter GF0.05 | |||||||||||||||||||
Hand-held transmitter GF0.06 | |||||||||||||||||||
Handheld transmitters GF20.. | |||||||||||||||||||
Handheld transmitter GFB00. | |||||||||||||||||||
Handheld transmitter LC AIR GF230. | |||||||||||||||||||
Handheld transmitter Remote AIR GF2900 | |||||||||||||||||||
Blind Controller GFJ006, GFJ007 und GFJ009 | |||||||||||||||||||
Jalousien-Steuerungen GFJ006, GFJ007 und GFJ009 (Kurzanleitung) | |||||||||||||||||||
Venetian Blind Control GFU004 for flush mounted installation | |||||||||||||||||||
Cut-off relay GW0002 | |||||||||||||||||||
Comfort handheld transmitter GFB01. | |||||||||||||||||||
Awning control system GFM001 | |||||||||||||||||||
Awning Control GFU002 for flush mounted installation | |||||||||||||||||||
Mounting kit for rain sensor GRS002 | |||||||||||||||||||
Control remoto GF0.10 | |||||||||||||||||||
Pergola-Steuerung GFP001 | |||||||||||||||||||
Rain sensor GRS001 | |||||||||||||||||||
Rolling Shutter Control GFU001 for flush mounted installation | |||||||||||||||||||
Awning controller (Sun/Wind Automatic Controller) GF0023 | |||||||||||||||||||
Sun/Wind Automatic Controller GF0024 | |||||||||||||||||||
Solar-cell powered automatic radio controller GF0025 | |||||||||||||||||||
Steckdosenempfänger-Kit GFG001 | |||||||||||||||||||
Cut-off relay GU0001 for flush mounted installation | |||||||||||||||||||
Wandsender GF0020 (Kurzanleitung) | |||||||||||||||||||
Wall-mounted radio transmitter GF0028 | |||||||||||||||||||
Wall-mounted radio transmitters GF25.. | |||||||||||||||||||
Wall transmitter LC AIR GF280. | |||||||||||||||||||
Wall-mounted radio transmitter with timer function GF0020 | |||||||||||||||||||
Weather station AIR GF3000 | |||||||||||||||||||
Time switch GU0021 |